<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Entrepreneur &#187; Google</title>
	<atom:link href="http://coffecup4me.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffecup4me.com</link>
	<description>Let me teach you how to start your own internet business! 	Stasys Voras   Discover how I went from clueless newbie to full time work at home internet marketer! Learn how  YOU CAN TOO!</description>
	<lastBuildDate>Mon, 10 Aug 2009 16:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Page&#8217;s traffic- how affect its Page Rank?</title>
		<link>http://coffecup4me.com/306/pages-traffic-how-affect-its-page-rank/</link>
		<comments>http://coffecup4me.com/306/pages-traffic-how-affect-its-page-rank/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:54:52 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Traffic]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=306</guid>
		<description><![CDATA[ Site’s Traffic not affecting Page Rank! And here&#8217;s why:

The      search engines don&#8217;t have access to the data, they would need to use this      as a ranking cause. They do not recognize how much traffic a web page      gets, as [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/306/pages-traffic-how-affect-its-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor text, link- what is it?</title>
		<link>http://coffecup4me.com/300/anchor-text-link-what-is-it/</link>
		<comments>http://coffecup4me.com/300/anchor-text-link-what-is-it/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:22:30 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=300</guid>
		<description><![CDATA[Anchor text generally gives your visitors useful information about the meaning of the page you&#8217;re linking to.
It tells search engines what the page is about. Used wisely, it boosts your rankings in search engines, especially in Google.
Recognize that real live humans will read your links as well as search engines, so the words in your [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/300/anchor-text-link-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
