<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Entrepreneur &#187; Search Engines</title>
	<atom:link href="http://coffecup4me.com/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffecup4me.com</link>
	<description>Let me teach you how to start your own internet business! 	Stasys Voras   Discover how I went from clueless newbie to full time work at home internet marketer! Learn how  YOU CAN TOO!</description>
	<lastBuildDate>Mon, 10 Aug 2009 16:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Page&#8217;s traffic- how affect its Page Rank?</title>
		<link>http://coffecup4me.com/306/pages-traffic-how-affect-its-page-rank/</link>
		<comments>http://coffecup4me.com/306/pages-traffic-how-affect-its-page-rank/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:54:52 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Traffic]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=306</guid>
		<description><![CDATA[ Site’s Traffic not affecting Page Rank! And here&#8217;s why:

The      search engines don&#8217;t have access to the data, they would need to use this      as a ranking cause. They do not recognize how much traffic a web page      gets, as [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/306/pages-traffic-how-affect-its-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor text, link- what is it?</title>
		<link>http://coffecup4me.com/300/anchor-text-link-what-is-it/</link>
		<comments>http://coffecup4me.com/300/anchor-text-link-what-is-it/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:22:30 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=300</guid>
		<description><![CDATA[Anchor text generally gives your visitors useful information about the meaning of the page you&#8217;re linking to.
It tells search engines what the page is about. Used wisely, it boosts your rankings in search engines, especially in Google.
Recognize that real live humans will read your links as well as search engines, so the words in your [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/300/anchor-text-link-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoFollow or NoFollow?</title>
		<link>http://coffecup4me.com/244/dofollow-or-nofollow/</link>
		<comments>http://coffecup4me.com/244/dofollow-or-nofollow/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:43:21 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[BackLinks]]></category>
		<category><![CDATA[Dofollow or Nofollow]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=244</guid>
		<description><![CDATA[DoFollow is simply an internet jargon term given to web pages or sites that are not utilizing NoFollow. From WikiPedia: &#8220;nofollow is an HTML attribute value used to instruct some search engines that a hyperlink should not influence the link target&#8217;s ranking in the search engine&#8217;s index. It is intended to reduce the effectiveness of [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/244/dofollow-or-nofollow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About links Promotion</title>
		<link>http://coffecup4me.com/182/about-links-promotion/</link>
		<comments>http://coffecup4me.com/182/about-links-promotion/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:52:06 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[BackLinks]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=182</guid>
		<description><![CDATA[Your Site&#8217;s and Blog&#8217;s Goggle, Yahoo, MSN rank is measured by a number of different things. One of these things that is one of the most important ones, is quality, page ranked backlinks. There numerous ways, and these are by any means not even close to all of them, but will get you started on [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/182/about-links-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta tags for blogger</title>
		<link>http://coffecup4me.com/95/meta-tags-for-blogger/</link>
		<comments>http://coffecup4me.com/95/meta-tags-for-blogger/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:20:52 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=95</guid>
		<description><![CDATA[Meta tags are the identifications which describe your blog and tell the search engines what your website is about. Adding meta tags is an important factor in SEO (Search Engine Optimisation). Meta tags allow search engines to index your web pages additionally correctly. Meta tags communicate with the search engines and tell more facts about [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/95/meta-tags-for-blogger/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sitemap Submission</title>
		<link>http://coffecup4me.com/11/sitemap-submission/</link>
		<comments>http://coffecup4me.com/11/sitemap-submission/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:07:29 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Submision]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=11</guid>
		<description><![CDATA[Sitemaps, typically created as an XML file, define your blog&#8217;s structure. They list all of the contents of your blog, also pages. The main point is to help search engines understand exactly what your blog is about, so that it can properly rank your blog in search results. With that being said, having a sitemap [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/11/sitemap-submission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See What Search Engines See</title>
		<link>http://coffecup4me.com/3/see-what-search-engines-see/</link>
		<comments>http://coffecup4me.com/3/see-what-search-engines-see/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:17:10 +0000</pubDate>
		<dc:creator>vorsta</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Optimazation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[ToolBars]]></category>

		<guid isPermaLink="false">http://coffecup4me.com/?p=3</guid>
		<description><![CDATA[If you want to know about what see searh engines and to check your or another sites page rank you just have to install free Toolbarbrowser from Trellian Private Ltd.. The FREE ToolbarBrowser is a complete Toolbar Authoring and Management tool. You can use it to manage dozens of toolbars in a simple tabbed control [...]]]></description>
		<wfw:commentRss>http://coffecup4me.com/3/see-what-search-engines-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
